Accepting digital donations - online, in-app, and in-person
Four options evaluated for accepting donations in Japan (JPY)
| Square Recommended | Stripe | Apple Pay | PayPay | |
|---|---|---|---|---|
| Transaction Fee (Online) | 3.6% | 3.6% | Via processor30% if via App Store | 1.98%Lowest rate |
| Transaction Fee (In-Person) | 3.25% (Visa/MC)3.95% (JCB/Amex) | N/AOnline only | N/A | 1.98%QR code only |
| Monthly Fee | Free | Free | Free | Free |
| Setup Fee | Free | Free | Free | Free |
| Hardware Cost | Reader ~¥4,980one-timeTerminal ~¥46,980 (one-time) | None needed | None needed | FreePrinted QR code |
| Japan / JPY Support | Yes (native) | Yes | Yes | Yes (Japan only) |
| Recurring Donations | Yes | Yes | Limited | No |
| In-Person Donations | YesTap, chip, QR | NoQR code for easy online payment via phone | NoQR code for easy online payment via phone | YesQR code scan |
| Online / In-App | Yes | Yes | YesVia processor | LimitedPayPay app only |
| QR Code Donations | Yes | No | No | Yes (primary) |
| International Cards | Yes | Yes | Yes | NoJapan bank/cards only |
| Setup Complexity | LowPlug and play | LowAccount setup | MediumRequires processor | LowRegister online |
| Payout Speed | Next business day | 2-7 days (Japan) | Via processor | Next business day |
| FCC Website & App Integration? | Yes | Yes | Via Square | No |
Example: a parishioner donates ¥5,000
Many churches offer a checkbox: "I'd like to cover the processing fee so 100% goes to the church." The donator pays slightly more, and the church receives the full amount.
Apple Pay via web browser uses the underlying processor's rate (no extra fee). PayPay only works for Japan-based users with Japanese bank accounts.